Type Of Bicycle | Recumbent |
Max. User Weight | 160 kg |
Usage | Commercial |
Machine Weight | 25 kg |
Finish | Color Coated |
Color | Black, Yellow, etc |
Minimum Order Quantity | 1 Piece |
Usage | Gym |
Surface Finish | Paint Coated |
Type Of Bicycle | Indoor Cycling |
Packaging Type | Box |
Seat Material | PVC |
Max Load | Up To 200 Kg |
Max. User Weight | 180 kg |
Material | Mild Steel |
Machine Weight | 25 kg |
Color | Black, Yellow, etc |
Finish | Color Coated |
*Your information is safe with us.
Size/Dimension | 1250 x 600 x 1140 mm |
Finish | Powder Coated |
Machine Weight | 75 kg |
Max Load | 150 kg |
Fly Wheel Weight | 22 kg |
Max. User Weight | 150 kg |
Resistance Type | Magnetic |
Frequency | 50 Hz |
Voltage | 220 V |
Wheel Weight | 85 kg |
Fly Wheel Weight | 22 kg |
Automation Grade | Automatic |
*Your information is safe with us.