Max. User Weight | 100 KG |
Model Name/Number | PFB-008 |
Gross Weight | 22 kg |
Wheel Weight | 7 kg |
Usage | Gym, Home, etc |
Finish | Color Coated |
we “TE Fitness & Sports” are a leading Trader of a wide range of Fitness Machine, Ab King Pro, Aerobic Step, Badminton Rackets, Bench Press, etc. Situated in Rajkot (Gujarat, India), With the support of our vendors, we are able to provide these products in diverse specifications within stipulated time period.
Usage/Application | Muscle Gain |
Resistance Type | Body Weight |
Automation Grade | Semi-Automatic |
Condition | New |
Weight | 148kg |
Item Code | AZ-227 |
Usage/Application | Gym |
Net Wt. | 120 Kg |
Dimension | 386 X 81 X 228 cm |
Operation Mode | Adjustable |
Foldable | Yes |
Material | Mild Steel |
*Your information is safe with us.
Usage | Home |
Weight | 150 LBS |
Exercise Type | High Lat Pulley, Peck Deck, Seated Chest Press, Leg Extn, Rowing Pulley, etc |
Material | Mild Steel |
Finish | Color Coated |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Home Gym as per their precise needs.
Usage/Application | Gym |
Finish | Color Coated |
Height | 250 cm |
Length | 460 cm |
Width | 400 cm |
Suggested Activity Area | 690 x 610 cm |
Material | Iron |
Color | Black |
Strap Material | Nylon |
Ring Material | PVC |
Pack Type | Box |
*Your information is safe with us.
Type | Situp Benches |
Operation Mode | Adjustable |
Material | Mild Steel |
Weight Capacity | 120 Kg |
Usage/Application | Gym |
Foldable | Yes |
Material | Iron |
Color | Black |
Finishing | Paint Coated |
Length | 24 Inches |
Height | 9 Inches |
Weight | 6.80 Kilograms |
Usage/Application | Gym |
Brand | Aftex |
Model No. | AZ-217 |
Material | Mild Steel |
Machine Weight | Upto 200 Kg |
Weight Stack | Upto 60 Kg |
Gender | Unisex |
*Your information is safe with us.
Material | Plastic |
Usage/Application | Gym |
Voltage | 220 V |
Target Location | Leg & Foot |
Display | LCD |
Finish | Color Coated |
Type of Chest Press Machine | Incline, Decline |
Finish | Polished |
Operation Mode | Adjustable |
Weight | 140 Kg |
Cushion Material | Rubber |
Foot Rest | Yes |
Material | Mild Steel |
Type | Situp Benches |
Operation Mode | Adjustable |
Weight Capacity | 120 Kg |
Usage/Application | Gym |
Folded | Yes |
Packaging Type | Wooden Box |
we “TE Fitness & Sports” are a leading Trader of a wide range of Fitness Machine, Ab King Pro, Aerobic Step, Badminton Rackets, Bench Press, etc. Situated in Rajkot (Gujarat, India), With the support of our vendors, we are able to provide these products in diverse specifications within stipulated time period.
*Your information is safe with us.
Usage | Gym |
Brand | Aftex |
Material | Mild Steel |
Target | Shoulder |
Model No. | AZ-226 |
Seat Material | PU |
Ideal For | Unisex |
Machine Weight | 140 Kg |
Usage/Application | Gym |
Net Wt. | 50 Kg |
Model No. | AZ-227 |
Steel Thickness | 2.5 mm |
Material | Steel |
Usage | Gym |
Material | Steel |
Net Weight | 100 Kg |
Length | 77 inches |
Width | 67 inches |
Height | 55 inches |
*Your information is safe with us.
Color | Siver And Black |
Material | Steel |
Usage/Application | Gym |
Grip material | Plastic |
SS Tensile Strength | 505 MPa |
Packing Type | Box |
Usage | Gym |
Model No. | AZ-222 |
Color | Black |
Net Wt | 203 kg |
Dimensions | 1346 x 1067 x 1702 mm |
Automation Grade | Manual |
Material | Iron, Plastic |
Brand | Kobo |
Target | Chest |
Color | Silver |
Operation Mode | Manual |
Dimention | 20x25x15 cm |
Weight Capacity | 120 Kg |
Incline Positions | Flat |
Foldable Storage | Easy |
*Your information is safe with us.
Material | Iron, Plastic |
Brand | Aftex |
Target | Arms |
Intended Use | Commercial |
Surface Treatment | Coated |
Operation Mode | Manual |
Usage | Gym |
Model No. | AZ-224 |
Brand | Aftex |
Max User Weight | 150 Kg |
Material | MS |
Sheet Materila | PVC |
Usage/Application | Gym |
Operation Mode | Manual |
Material | Mild Steel |
Color | Gray, Black, etc |
Weight | 32 kg |
Finish | Color Coated |
Tube Thickness | 8 mm |